|
Specification | Description |
---|---|
Frame | Alpha Platinum Aluminum, IsoSpeed, E2 tapered head tube, internal derailleur routing, balanced post mount brake, PF92, G2 Geometry on 29ers |
Fork | RockShox Recon Gold RL, Solo Air, remote lockout, fast black uppers, E2 tapered steerer, G2 Geometry w/51mm offset on 29ers, 100mm travel (13.5: 80mm travel) |
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Axles | Front: Boost110Rear: Boost148 |
Rims/Wheels | Bontrager Duster Elite Tubeless Ready 28-hole, tubeless strips and valves sold separately |
Hubs | Bontrager sealed bearing, alloy axle, centerlock |
Tires | Bontrager XR2 Team Issue, Tubeless Ready, 120 tpi, aramid bead, 29x2.20? (13.5 & 15.5: 27.5x2.20?) |
Crankset | Race Face Aeffect |
Chainrings | 36/26 |
Bottom Bracket | PF92 |
Chain | KMC X11-1 |
Front Derailleur | Shimano SLX M7020 |
Rear Derailleur | Shimano Deore XT M8000, Shadow Plus |
Cassette/Rear Cogs | Shimano SLX M7000, 11-42, 11 speed |
Shifters | Shimano SLX M7000, 11 speed |
Handlebars | Bontrager alloy, 31.8mm, 5mm rise, 690mm width |
Tape/Grips | Bontrager Race Lite, lock-on |
Stem | Bontrager Elite, 31.8mm, 7 degree |
Brake Levers | Shimano M425 hydraulic disc |
Brakes | Shimano M425 hydraulic disc |
Saddle | Bontrager Ajna Comp Women's, chromoly rails |
Seat Post | Bontrager alloy, 2-bolt head, 31.6mm, 8mm offset |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number | Vendor Number | Store SKU |
---|---|---|---|---|
Vice Pink / 13.5-inch | 601479701353 | 552858 | TRK-552858 | PRO29454467K |
Vice Pink / 15.5-inch | 601479701360 | 552859 | TRK-552859 | PRO29946379K |
Vice Pink / 17.5-inch | 601479701377 | 552860 | TRK-552860 | PRO27869926K |
Vice Pink / 18.5-inch | 601479701384 | 552861 | TRK-552861 | PRO27329769K |